Personal details | ||
---|---|---|
surname | : | Fehrmann |
First names | : | Rudolf Stephan Nicolaas |
Date of birth | : | 18th April, 1979 |
: | rudolffehrmann@gmail.com / r.s.n.fehrmann@umcg.nl | |
Current positions | ||
2016 – present | : | Board-certified internist and medical oncologist, involved in care, teaching and research, Department of Medical Oncology, University Medical Center Groningen, Groningen, the Netherlands. |
2014 – present | : | Principal investigator at the Cancer Research Center Groningen, University Medical Center Groningen, Groningen, The Netherlands. |
Education | ||
2014 – 2016 | : | Residency training in Medical Oncology, University Medical Center Groningen, Groningen, The Netherlands. |
2012 – 2014 | : | Residency training in Internal Medicine, University Medical Center Groningen, Groningen, The Netherlands. |
2010 – 2012 | : | Residency training in Internal Medicine, Scheper Hospital, Emmen, The Netherlands. |
2006 – 2010 | : | MD/PhD joint program, Junior Scientific Masterclass, University Medical Center Groningen, Groningen, The Netherlands, MD degree January 29th 2010 and PhD degree February 3th 2010. |
2002 – 2006 | : | MSc degree in Medicine, August 31th 2006, Faculty of Medical Science, University of Groningen, Groningen, The Netherlands. |
1998 – 2002 | : | MSc degree in Cognitive Science and Engineering (Artificial Intelligence), August 26th 2002, Faculty of Mathematics and Natural Sciences, University of Groningen, Groningen, The Netherlands. |
1997 – 1998 | : | Propaedeutic examination in Computer Science, February 29th 2002, Faculty of Mathematics and Natural Sciences, University of Groningen, Groningen, The Netherlands. |
1991 – 1997 | : | Pre-university education (VWO), Courses: geography, chemistry, mathematics A and B, physics, Dutch, English Ubbo Emmius, Stadskanaal, The Netherlands. |
Research experience | ||
2016 | : | Basic course on Regulations and Organisation for clinical investigators (BROK), University Medical Center Groningen, Groningen, The Netherlands. |
2014 – present | : | Principal investigator at the Cancer Research Center Groningen, University Medical Center Groningen, Groningen, The Netherlands. |
2015 | : | Participant in The 17th ECCO-AACR-EORTC-ESMO Workshop on Methods in Clinical Cancer Research, Flims, Switzerland (20 until 26 June 2015). |
2010 – 2013 | : | In parallel to my training in Internal Medicine/Medical Oncology: Affiliated as post-doctoral fellow, Departments of Genetics and Medical Oncology, University Medical Center Groningen, Groningen, The Netherlands. |
2013 | : | Visiting scientist (Jun-Sep); Subject: Personalized medicine, Supervisor: Prof. Scott Weiss, Partners Healthcare Center for Personalized Genetic Medicine, Harvard Medical School, Boston, MA, USA. |
2006 – 2010 | : | PhD research, Supervisors: Prof. A.G.J. van der Zee, Prof. E.G.E. de Vries, Dr. Ir. G.J. te Meerman, Dr. S. de Jong, Title: High dimensional data analysis for new insight in ovarian cancer phenotypes, Departments of Gynecologic Oncology, Medical Oncology and Genetics, University Medical Center Groningen, Groningen, The Netherlands. |
2009 | : | Visiting scientist (Sep–Dec); Subject: Translational Oncology, Supervisors: Prof. Stan B. Kaye and Prof. Robert Brown, Institute of Cancer Research and Drug Development Unit, The Royal Marsden Hospital, London, United Kingdom. |
2006 | : | Visiting scientist (3 weeks), supported by a personal grant of the Dutch Cancer Society, Subject: Statistical analysis of microarray expression data, Supervisor: Dr. Ricard Simon, Biometric Research Branch, National Cancer Institute (NCI), Bethesda, MD, USA. |
2006 | : | MSc thesis, Title: Analysis of ovarian cancer microarray data, Supervisor: Dr. Ir. G.J. te Meerman, Department of Genetics, University Medical Center Groningen, Groningen, The Netherlands. |
2002 – 2006 | : | Bio-informatician (8 hours/week), Department of Genetics, University Medical Center Groningen, Groningen, The Netherlands. |
2002 | : | MSc thesis, Title: Cognitive navigation modeling of robots, Supervisor: Prof. L. Schomaker, Cognitive Science and Engineering (Artificial Intelligence), Faculty of Mathematics and Natural Sciences, University of Groningen, Groningen, The Netherlands. |
Teaching experience | ||
2018 – present | : | Lecturer in Current Themes in Oncology, Medical and Pharmaceutical Drug Innovation Master and Faculty of Science and Engineering Sciences, University of Groningen, Groningen, The Netherlands. |
2018 – present | : | Lecturer in Summer School: Fundamentals of Biobanking and Cohort Research, University Medical Center Groningen, The Netherlands. |
2014 – present | : | Lecturer in genetics course, The International Master in Innovative Medicine (IMIM), University Medical Center Groningen, Groningen, The Netherlands. |
2016 – present | : | Lecturer in genetics course Medical Pharmaceutical Drug Innovation (MPDI) topmaster, University Medical Center Groningen, Groningen, The Netherlands. |
2014 | : | Lecturer in system biology; Medical Sciences Summer School Oncology 2014; University Medical Center Groningen, Groningen, The Netherlands. |
2013 | : | Lecturer in integrative genomics; Educational session for residents Gastroenterology and Hepatology; University Medical Center Groningen, Groningen, The Netherlands. |
2002 – 2005 | : | Teaching assistant in statistics (6 weeks annually), Institute for Medical Education, Faculty of Medical Sciences, University of Groningen, Groningen, The Netherlands. |
Selected lectures and presentations |
||
2020 | : | AI in Healthcare; Oral presentation at the EMBL | Stanford Life Science Alliance symposium, Heilbronn, Germany (October 27th). |
2020 | : | Artificial intelligence lessons outside pathology; Oral presentation at the 32nd Congress of the European Society of Pathology, Glasgow, UK (September 2nd). |
2020 | : | Integrating artificial intelligence in patient care; Oral presentation at the 2nd ESMO Breast Cancer Congress, Berlin, Germany (May 8th). |
2019 | : | How to determine the cancer-immune setpoint in patients; Oral presentation at the 25th Oncologiedagen voor Nederland en Vlaanderen, Arnhem, the Netherlands (November 14th). |
2019 | : | Artificial Intelligence in Medicine; Workshop at the Antonius Deusing symposium 2019, Groningen, The Netherlands (November 2th). |
2019 | : | The medical oncologist perspective: What is the future role of artificial intelligence in medical oncology?; Session chair and oral presentation at the ESMO Congress 2019, Barcelona, Spain (September 29th). |
2019 | : | Towards targeted therapy using publicly available omics data; Oral presentation at the 13th training targeted therapy of the Dutch Society of Medical Oncology (NVMO), Utrecht, The Netherlands (May 17th). |
2018 | : | Short overview of factors that influence the cancer-immune set point; Oral presentation at the 4th Multidisciplinairy Immuno-Oncology Symposium, Driebergen, The Netherlands (September 18th). |
2017 | : | Harnessing transcriptomic tumour profiles from the public domain; Oral presentation at the East-West Alliance Symposium on big data in health, University of Oxford, United Kingdom (September 12th). |
2017 | : | Identification of novel therapeutic targets in glioblastoma with functional genomic mRNA profiling; Poster Discussion Session (presented by C.G. Brahm) at the 2017 ASCO Annual Meeting, Chicago, IL, USA (June 5th). |
2017 | : | Tumor profiling (breast cancer immunoinfiltrations); Oral presentation at the 11th training targeted therapy of the Dutch Society of Medical Oncology (NVMO), Driebergen, The Netherlands (March 31th). |
2017 | : | Target finding and role of imaging agents in drug discovery; Plenary oral presentation at the International symposium on Molecular Imaging Agents in Medicine 2017, Groningen, The Netherlands (February 13th). |
2016 | : | Immune cell type fractions and gene expression in inflammatory breast cancer; Poster and oral presentation (presented by C.P. Schröder) at the 5th International Inflammatory Breast Cancer Conference, Boston, MA, USA (July 10th). |
2016 | : | The Identification of novel biomarkers for therapeutic and diagnostic goals in anaplastic thyroid carcinoma using functional genomic mRNA profiling; Oral presentation (presented by P.K.C. Jonker) at AAES 37th Annual Meeting, Baltimore, MD, USA (April 11th). |
2015 | : | Inverse relationships between high somatic copy number load and immune phenotypes in breast cancer; Poster presentation at 38th Annual CTRC-AACR San Antonio Breast Cancer Symposium, San Antonio, TX, USA (December 10th). |
2015 | : | In silico immune analysis in breast cancer; Jules Bordet Cancer Institute, Brussels, Belgium (October 5th). |
2015 | : | ‘Van expressieanalyse naar kankertherapie’ (Expression analysis to cancer therapy). Oral presentation in honor of retirement of dr. ir. G.J. te Meerman, Groningen, the Netherlands (September 25th). |
2014 | : | Multidisciplinaire (inter)nationale benadering op-maat van de kankerpatiënt verbetert behandelresultaten. Avond van Wetenschap & Maatschappij, The Hague, the Netherlands (October 6th). |
2013 | : | Functional Genomic mRNA profiling; Center for Functional Cancer Epigenetics, Dana-Farber Cancer Institute, Boston, MA, USA (August 8th). |
2013 | : | ‘Voor een dubbeltje op de eerste rang’ (For a dime at ring side); J.W.R. Nortier lecture at the NABON-BOOG symposium, Utrecht, the Netherlands (April 11th). |
2011 | : | Integrative genomics approach in oncology: towards personalized medicine; Oral presentation at the Oncologiedagen voor Nederland en Vlaanderen, Arnhem, the Netherlands (November 18th). |
2011 | : | Towards personalized medicine in oncology: an integrative genomics approach to identify molecular subtypes and to guide treatment choice; Jules Bordet Cancer Institute, Brussels, Belgium (October 31th). |
2011 | : | On the brink of control and total chaotic collapse: Analysis of gene expression of 55,000 human samples reveals the cytogenetic architecture of human cancer; Oral presentation at the Second Symposium of Systems Genetics: from man to microbe, from genotype to phenotype, University Medical Center Groningen, Groningen, The Netherlands (September 29th). |
2009 | : | Novel approach to identify genes and pathways related to platinum resistance in ovarian cancers; E-Poster Presentation at the 16th International Meeting (ESGO 16), European Society for Gynecological Oncology, Belgrade, Serbia (October 11th). |
2009 | : | An integrated bio-informatics and functional approach to identify genes and pathways related to platinum resistance in ovarian cancer; Oral presentation at the 100th Annual Meeting, American Association for Cancer Research, Colorado Convention Center, Denver, CO, USA (April 22th). |
Scholarships, grants and prizes | ||
2020 | : | Title: Using machine learning to unravel the ‘cancer-immune setpoint’ in rare cancers. Funding source: Hanarth Fonds (Budget € 400,000). Role: principal investigator. |
2019 | : | Title: Specific imaging of immune cell dynamics using novel tracer strategies (Immune-Image) Funding source: European commission Horizon 2020 (Budget UMCG € 2,424,208). Role: team member involved in WP2: data storage and analysis enablement. Responsible for managing, coordinating, collecting and sharing multi-center (clinical) research data in an optimized and standardized way. |
2019 | : | Title: N-CIA: Netherlands facility for Cancer-Immune Analysis. Funding source: Dutch Cancer Society (€ 3,648,086). Role: head of the working group responsible for data management and integration. |
2017 | : | Title: POINTING: Towards patient-tailored cancer immunotherapy supported by a multifaceted predictive signature composed of integrative omics and molecular imaging. Funding source: Dutch Cancer Society (€ 1,988,916). Role: Principal investigator. |
2017 | : | Title: Novel tools to dissect and monitor tumor metabolism in melanoma patients. Funding source: Young Academy Groningen (€ 200,000). Role: Principal investigator. |
2016 | : | The Young Leader’s Fellowship Grant, European CanCer Organisation (ECCO), European Cancer Congress 2017, Amsterdam, The Netherlands. |
2016 | : | Title: Towards a hub for personalized medicine. Funding source: University Medical Center Groningen institutional funding (€ 478,000). Role: principal investigator. |
2016 | : | Title: Towards use of gut microbiome analysis to predict tumor response of patients on immune checkpoint inhibitors: initiating a cohort of patients with advanced solid tumors as a critical first step. Funding source: University Medical Center Groningen Cancer Research Fund (€ 42,000). Role: principal investigator. |
2015 | : | Title: Mining big data to improve biologically personalized therapeutics for cancer patients. Funding source: Netherlands Organization for Scientific Research; VENI starting grant (€ 250,000 + € 40,000). Role: Principal investigator. |
2015 | : | Selected as participant in the 17th ECCO-AACR-EORTC-ESMO Workshop on Methods in Clinical Cancer Research, an educational program that introduces junior clinical oncologists in any oncology subspecialty to the principles of good clinical trial design, Switzerland (20 until 26 June 2015). |
2015 | : | Rosenstein award 2014 for the publication Fehrmann et al. “Gene expression analysis identifies global gene dosage sensitivity in cancer” in Nature Genetics. This prize is awarded to a medical specialist in training (Internal Medicine) in the region North and East Netherlands with the best research publication in the last year. |
2013 | : | Title: The next step towards improved outcome for patients with genomically unstable tumors (NEXT-GEAR). Funding source: Alpe d’HuZes/Dutch Cancer Society (€ 817,000). Role: Principal investigator. |
2013 | : | The J.W.R. Nortier lecture. Dutch Breast Cancer Trialists’ Group. This lecture is awarded to a young and talented researcher to present their research to a large audience with scientific interest in breast cancer and its treatment at the annual NABON-BOOG symposium. |
2012 | : | Title: Mandema-stipendium. Funding source: University Medical Center Groningen (€ 65,000). Description: The UMCG awards yearly 1 or 2 ‘Mandema-stipendia’ to enable young physician-scientists (MD/PhD) to combine their medical specialist training with research and to establish their own line of research. |
2011 | : | Title: Pieter de Mulder award. Funding source: Dutch Association for Medical Oncology (€ 6,000). Description: The objective of this award is to allow a young and talented researcher in the field of oncology to spend a period at a renowned institution abroad for the purpose of promoting his or her research. This grant partially financed my visit to the Partners Healthcare Center for Personalized Genetic Medicine, Harvard Medical School, Boston, MA, USA. |
2006 – 2010 |
: | Title: MD/PhD scholarship. Funding source: Junior Scientific Master class, University Medical Center Groningen (€ 100,000). Description: This program offers students the opportunity to combine their Master’s phase with PhD training to obtain both an MD and a PhD upon completion. In this program students spend an additional two years on scientific research subsequent to their regular medical education. |
2006 |
: | Title: Travel grant. Funding source: Dutch Cancer Society (€ 6,000). Description: This grant enabled me to visit Dr. Richard Simon at the Biometric Research Branch, National Cancer Institute (NCI), Bethesda, Maryland, USA. |
Committees | ||
2016 – present | : | Selected member of the Young Academy of Groningen (YAG). The YAG is a diverse group of early career research scientists from a wide range of disciplines at the University of Groningen. In addition to excellence in research, members have a passion for contributing to issues related to science, policy, diversity, interdisciplinarity and science and society. |
2013 – present | : | Selected member of the Ubbo Emmius Fonds (UEF) – Junior Scientific Master class (JSM) Talent Grant Committee, Faculty of Medical Sciences, University of Groningen. |
People | ||
PhD-students guidance | ||
2020 – present | : | Kaustav Datta, PhD-student, project: Using machine learning to unravel the ‘cancer-immune setpoint’ in cancer. |
2019 – present | : | Setareh Rezaeeoshternian, PhD-student, project: Unraveling cancer biology using machine learning on big data. |
2017 – present | : | Carlos G. Urzua, PhD-student, project: POINTING, towards patient-tailored cancer immunotherapy supported by a multifaceted predictive signature composed of integrative omics and molecular imaging. |
2017 – present | : | Vincent Leeuwenburgh, PhD-student, project: Developing Activity-Based Probes to Dissect and Monitor Altered Metabolism in Cancer Cells. |
2016 – present | : | Arkajyoti Bhattacharya, PhD-student, project: Mining big data to improve biologically personalized therapeutics for cancer patients. |
2016 – present | : | Pascal K.C. Jonker, PhD-student, project: The identification and validation of new biomarkers in thyroid carcinoma and melanoma. |
2016 – present | : | Xiaojuan Zhao, PhD-student, project: Esophageal cancer. |
2015 – present | : | Thijs Stutvoet, PhD-student, project: In silico meta-analysis for target finding in melanoma. |
2015 – present | : | Thijs T. Wind, PhD-student, project: Imaging and therapeutic targets in melanoma. |
2015 – present | : | Saskia Hanemaaijer, PhD-student, project: New treatment options in head and neck cancer. |
2015 – present | : | Sergi Guerrero, PhD-student, project: Replication stress in tumors. |
2016 – present | : | Cyrillo Brahm, PhD-research; Supervisors: H.M.W. Verheul, A.M.E. Walenkamp, R.S.N. Fehrmann, A. Westerman; Title of thesis: Improving the standard of care in glioblastoma: a challenging search for novel treatments. |
2016 – 2019 | : | Rico D. Bense, PhD-research; Supervisors: E.G.E. de Vries, C.P. Schröder, R.S.N. Fehrmann; Title of thesis: In silico strategies to improve insight in breast cancer. |
2015 – 2019 | : | Kirsten L. Moek, PhD-research; Supervisors: E.G.E. de Vries, D.J.A. de Groot, R.S.N. Fehrmann; Title of thesis: PET imaging and in silico analyses to support personalized treatment in oncology. |
2014 – 2018 | : | Stephanie van Gijn, PhD-research; Supervisors: M.A.T.M. van Vugt, R.S.N.Fehrmann; Title of thesis: Towards new personalized treatment options for patients with genomically unstable tumors. |
2014 – 2017 | : | Elmira Hartmans, PhD-research; Supervisors: J.H. Kleibeuker, G.M. van Dam, R.S.N. Fehrmann, W.B. Nagengast; Title of thesis: A new frontier in the field of gastroenterology: Fluorescence Molecular Endoscopy. |
Technicians | ||
2015 – present | : | Elles Wierenga, lab technician. Continued in the van Vugt lab at the UMCG. |
Research clerkships guidance | ||
2020 | : | Dylan Mezach, University of Groningen, Faculty of Science and Engineering, internship; Supervisors: R.S.N. Fehrmann; Title: Extracting a biological relevant latent space from a large number of transcriptomes using a generative adversarial network (GAN). |
2019 | : | Jeffry Shu, University of Groningen, The International Master in Innovative Medicine (IMIM), MSc-thesis; Supervisor: R.S.N. Fehrmann; Title: A machine learning approach to predict anticancer drug sensitivity. |
2019 | : | Willemijn F Oudijk; Hanze University of Applied Sciences, Bioinformatics, internship project; Supervisors: R.S.N. Fehrmann; Title: Using gene expression data to gain insight into genes involved in Microsatellite Instability. |
2019 | : | Dylan Mezach, Hanze University of Applied Sciences, Life Science and Technology, Bachelor thesis; Supervisors: R.S.N. Fehrmann, S. de Jong; Title: Improving immunotherapy by altering glucose metabolism and target discovery using gene expression profiles of cutaneous melanoma samples. |
2017 | : | Jorrit Bakker, University of Groningen, Medicine and Information Science, MSc-thesis; Supervisors: B. Plank, R.S.N. Fehrmann; Title: Predicting the primary origin of Cancer of Unknown Primary using mRNA expression profiles and machine learning. |
2016 | : | Carlos G. Urzua Traslavina, University of Groningen, The International Master in Innovative Medicine (IMIM), MSc-thesis; Supervisor: R.S.N. Fehrmann; Title: Transcriptional profiles of cancers with unknown primary tumor. (continued as PhD-student) |
2015 | : | Rico D. Bense, University of Groningen, Medicine, MSc-thesis; Supervisors: C.P. Schröder, R.S.N. Fehrmann; Title: Target-finding in Triple-Negative Breast Cancer based on Genomic Instability: a Meta-Analysis. (continued as PhD-student) |
2014 | : | Christiaan Serbanescu-Kele, University of Groningen, Medicine, MSc-thesis; Supervisors: B.E.C. Plaat, S.F. Oosting, R.S.N. Fehrmann; Title: Genomic instability is a prognostic marker in head and neck cancer. |
Research guidance | ||
2015 – 2016 | : | Pascal K.C. Jonker, MD, project: The identification and validation of new biomarkers in thyroid carcinoma. (continued as PhD-student) |
Professional memberships | ||
2016 – present | : | Member of the European Society for Medical Oncology (ESMO). |
2016 – present | : | Full member of the American Society of Clinical Oncology (ASCO). |
2016 – present | : | Active member of the American Association for Cancer Research (AACR). |
2014 – present | : | Member of the Dutch Society of Medical Oncology (NVMO). |
2010 – present | : | Member of the Dutch Society of Internal Medicine (NIV). |
Commissions of trust | ||
Ad hoc reviewer for | : | Theranostics, Clinical Cancer Research, JCO Clinical Cancer Informatics, Systematic Reviews, Oncotarget, Bioinformatics, npj Breast Cancer, Oncoimmunology, iScience, Aging, Human Mutation, BMC Genomics |
Grant reviewer | : | Dutch Cancer Society (KWF Kankerbestrijding), European Research Counsil (ERC), and UK Research Innovation (UKRI) scheme |
Associate Editor | : | Cancer Genetics in Frontiers in Genetics and Frontiers in Oncology |
Think-thanks | : | Member of think-thank ‘ICT and innovation’ of the Netherlands Cancer Registry (NCR). |
Scientific Committees | : | ESMO 2021 Scientific Committee as a Member of the Public Policy Sub-Committee (Track) Chaired by Prof. Elisabeth de Vries |